National Cattlemen's Beef Association Contributions to Presidential Candidates
From https://projects.propublica.org/nonprofits. © Copyright 2021 Pro Publica Inc.
NATIONAL CATTLEMENS BEEF ASSOCIATION INC
CENTENNIAL, CO 80112-3425 | Tax-exempt since April 2001
- EIN: 84-0738973
- Classification (NTEE)
Promotion of Business (Community Improvement, Capacity Building) - Nonprofit Tax Code Designation: 501(c)(6)
Defined as: Business leagues, chambers of commerce, real estate boards, etc, created for the improvement of business conditions. - Donations to this organization are not tax deductible.
- More Resources:
GuideStar
- Get notifications: Sign up for updates about our data.
Tax Filings by Year
The IRS Form 990 is an annual information return that most organizations claiming federal tax-exempt status must file yearly. Read the IRS instructions for 990 forms.
If this organization has filed an amended return, it may not be reflected in the data below. Duplicated download links may be due to resubmissions or amendments to an organization's original return.
Fiscal year ending
Sept. 2020
Fiscal year ending Sept.
2020
Full Text
Raw XML
990
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Key Employees and Officers | Compensation |
KENDAL FRAZIER (CEO (THRU 12/31/19)) | $602,994 |
DOUG EVANS (CFO) | $361,285 |
COLIN WOODALL (CEO (BEG 10/01/19)) | $277,960 |
Fiscal year ending
Sept. 2019
Fiscal year ending Sept.
2019
IRS Filing
Full Text
Raw XML
990
Total Revenue | $65,738,987 | |
---|---|---|
Total Functional Expenses | $66,496,232 | |
Net income | -$757,245 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $6,239,190 | 9.5% |
Program services | $58,660,140 | 89.2% |
Investment income | $131,596 | 0.2% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $190 | 0.0% |
Net inventory sales | $321,859 | 0.5% |
Other revenue | $386,012 | 0.6% |
Notable expenses | Percent of total expenses | |
Executive compensation | $2,083,342 | 3.1% |
Professional fundraising fees | $0 | |
Other salaries and wages | $12,667,451 | 19.0% |
Other | ||
Total Assets | $32,814,667 | |
Total Liabilities | $15,042,143 | |
Net Assets | $17,772,524 |
Key Employees and Officers | Compensation |
Kendal Frazier (CEO) | $562,679 |
Doug Evans (CFO) | $349,813 |
Colin Woodall (Sr VP, Government Affairs) | $271,945 |
Fiscal year ending
Sept. 2018
Fiscal year ending Sept.
2018
IRS Filing
Full Text
Raw XML
990
Total Revenue | $62,260,236 | |
---|---|---|
Total Functional Expenses | $62,271,743 | |
Net income | -$11,507 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $6,374,064 | 10.2% |
Program services | $54,839,016 | 88.1% |
Investment income | $44,201 | 0.1% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $228,565 | 0.4% |
Other revenue | $774,390 | 1.2% |
Notable expenses | Percent of total expenses | |
Executive compensation | $1,587,097 | 2.5% |
Professional fundraising fees | $0 | |
Other salaries and wages | $12,382,948 | 19.9% |
Other | ||
Total Assets | $32,422,971 | |
Total Liabilities | $13,893,202 | |
Net Assets | $18,529,769 |
Key Employees and Officers | Compensation |
Kendal S Frazier (CEO) | $532,507 |
Doug Evans (CFO) | $339,432 |
Alisa Harrison (Sr VP, Global Mktg & Research) | $263,791 |
Fiscal year ending
Sept. 2017
Fiscal year ending Sept.
2017
IRS Filing
Full Text
Raw XML
990
Total Revenue | $64,680,649 | |
---|---|---|
Total Functional Expenses | $64,801,121 | |
Net income | -$120,472 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $5,886,276 | 9.1% |
Program services | $57,913,861 | 89.5% |
Investment income | $15,201 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $324,013 | 0.5% |
Other revenue | $541,298 | 0.8% |
Notable expenses | Percent of total expenses | |
Executive compensation | $1,139,850 | 1.8% |
Professional fundraising fees | $0 | |
Other salaries and wages | $11,970,124 | 18.5% |
Other | ||
Total Assets | $32,699,130 | |
Total Liabilities | $14,157,854 | |
Net Assets | $18,541,276 |
Key Employees and Officers | Compensation |
Kendal S Frazier (CEO) | $470,987 |
Doug Evans (CFO) | $329,656 |
Colin Woodall (Sr VP, Government Affairs) | $233,585 |
Fiscal year ending
Sept. 2016
Fiscal year ending Sept.
2016
Full Text
Raw XML
990
Total Revenue | $61,950,815 | |
---|---|---|
Total Functional Expenses | $60,370,889 | |
Net income | $1,579,926 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $5,623,985 | 9.1% |
Program services | $55,475,508 | 89.5% |
Investment income | $11,298 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $284,724 | 0.5% |
Other revenue | $555,300 | 0.9% |
Notable expenses | Percent of total expenses | |
Executive compensation | $1,959,340 | 3.2% |
Professional fundraising fees | $0 | |
Other salaries and wages | $10,301,531 | 17.1% |
Other | ||
Total Assets | $33,210,855 | |
Total Liabilities | $14,549,107 | |
Net Assets | $18,661,748 |
Key Employees and Officers | Compensation |
Forrest L Roberts (Former CEO - Term. 7/31/2015) | $691,357 |
Kendal S Frazier (CEO) | $327,970 |
Doug Evans (CFO) | $320,209 |
Fiscal year ending
Sept. 2015
Fiscal year ending Sept.
2015
IRS Filing
Full Text
Raw XML
990
Total Revenue | $61,550,112 | |
---|---|---|
Total Functional Expenses | $59,995,602 | |
Net income | $1,554,510 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $5,004,392 | 8.1% |
Program services | $55,737,262 | 90.6% |
Investment income | $11,621 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $429,553 | 0.7% |
Net inventory sales | $367,284 | 0.6% |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $1,850,311 | 3.1% |
Professional fundraising fees | $0 | |
Other salaries and wages | $10,864,500 | 18.1% |
Other | ||
Total Assets | $29,795,071 | |
Total Liabilities | $12,713,249 | |
Net Assets | $17,081,822 |
Key Employees and Officers | Compensation |
Forrest L Roberts (CEO; term. 7/31/15) | $600,924 |
doug evans (cfo) | $315,403 |
Kendal S Frazier (Interim CEO) | $308,287 |
Fiscal year ending
Sept. 2014
Fiscal year ending Sept.
2014
IRS Filing
Full Text
Raw XML
990
Total Revenue | $57,071,987 | |
---|---|---|
Total Functional Expenses | $55,160,849 | |
Net income | $1,911,138 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $4,902,975 | 8.6% |
Program services | $51,828,792 | 90.8% |
Investment income | $2,636 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $14,950 | 0.0% |
Net inventory sales | $322,634 | 0.6% |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $1,573,077 | 2.9% |
Professional fundraising fees | $0 | |
Other salaries and wages | $9,991,950 | 18.1% |
Other | ||
Total Assets | $27,742,380 | |
Total Liabilities | $12,215,068 | |
Net Assets | $15,527,312 |
Key Employees and Officers | Compensation |
Forrest L Roberts (CEO) | $519,103 |
Kendal S Frazier (COO) | $256,242 |
Doug Evans (CFO) | $256,170 |
Fiscal year ending
Sept. 2013
Fiscal year ending Sept.
2013
IRS Filing
Raw XML
990
Total Revenue | $59,767,258 | |
---|---|---|
Total Functional Expenses | $60,245,982 | |
Net income | -$478,724 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $4,547,032 | 7.6% |
Program services | $54,779,872 | 91.7% |
Investment income | $4,865 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $0 | |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $435,489 | 0.7% |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $1,750,482 | 2.9% |
Professional fundraising fees | $0 | |
Other salaries and wages | $11,185,128 | 18.6% |
Other | ||
Total Assets | $25,578,241 | |
Total Liabilities | $11,962,067 | |
Net Assets | $13,616,174 |
Fiscal year ending
Sept. 2012
Fiscal year ending Sept.
2012
IRS Filing
Raw XML
990
Total Revenue | $59,424,552 | |
---|---|---|
Total Functional Expenses | $58,405,593 | |
Net income | $1,018,959 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $0 | |
Program services | $58,932,367 | 99.2% |
Investment income | $2,373 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $4,536 | 0.0% |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $485,276 | 0.8% |
Other revenue | $0 | |
Notable expenses | Percent of total expenses | |
Executive compensation | $1,455,252 | 2.5% |
Professional fundraising fees | $0 | |
Other salaries and wages | $10,616,385 | 18.2% |
Other | ||
Total Assets | $24,430,094 | |
Total Liabilities | $10,335,196 | |
Net Assets | $14,094,898 |
Fiscal year ending
Sept. 2011
Fiscal year ending Sept.
2011
IRS Filing
Raw XML
990
Total Revenue | $58,231,546 | |
---|---|---|
Total Functional Expenses | $55,792,802 | |
Net income | $2,438,744 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $0 | |
Program services | $57,401,350 | 98.6% |
Investment income | $4,302 | 0.0% |
Bond proceeds | $0 | |
Royalties | $0 | |
Rental property income | $85,573 | 0.1% |
Net fundraising | $0 | |
Sales of assets | $0 | |
Net inventory sales | $383,387 | 0.7% |
Other revenue | $356,934 | 0.6% |
Notable expenses | Percent of total expenses | |
Executive compensation | $1,267,857 | 2.3% |
Professional fundraising fees | $0 | |
Other salaries and wages | $10,005,324 | 17.9% |
Other | ||
Total Assets | $23,665,282 | |
Total Liabilities | $10,589,343 | |
Net Assets | $13,075,939 |
Fiscal year ending
Sept. 2010
Fiscal year ending Sept.
2010
IRS Filing
Raw XML
990
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending
Sept. 2009
Fiscal year ending Sept.
2009
IRS Filing
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending
Sept. 2008
Fiscal year ending Sept.
2008
IRS Filing
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending
Sept. 2007
Fiscal year ending Sept.
2007
IRS Filing
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending
Sept. 2006
Fiscal year ending Sept.
2006
IRS Filing
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending
Sept. 2005
Fiscal year ending Sept.
2005
IRS Filing
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Fiscal year ending
Sept. 2004
Fiscal year ending Sept.
2004
IRS Filing
Form 990 documents available
Extracted financial data is not available for this tax period, but Form 990 documents are available for download.
Get Email Updates
Sign up to get ProPublica's biggest stories delivered straight to your inbox.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
About This Data
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats.
The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s.
In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly.
We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Which Organizations Are Here?
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don't have to file either form but do have to let the IRS they're still in business via a Form 990N "e-Postcard."
Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
Types of Nonprofits
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
How to Research Tax-Exempt Organizations
We've created a guide for investigating nonprofits for those just getting started as well as for seasoned pros.
API
The data powering this website is available programmatically, via an API. Read the API documentation »
Get the Data
For those interested in acquiring the original data from the source, here's where our data comes from:
- Raw filing data. Includes EINs and summary financials as structured data.
- Exempt Organization profiles. Includes organization names, addresses, etc. You can merge this with the raw filing data using EIN numbers.
- Form 990 documents. Prior to 2017, these documents were obtained and processed by Public.Resource.org and ProPublica. Bulk PDF downloads since 2017 are available from the IRS.
- Form 990 documents as XML files. Includes complete filing data (financial details, names of officers, tax schedules, etc.) in machine-readable format. Only available for electronically filed documents. Electronic data released prior to October 2021 is also available through Amazon Web Services.
- Audits. PDFs of single or program-specific audits for nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year. Available for fiscal year 2015 and later.
Source: https://projects.propublica.org/nonprofits/organizations/840738973
0 Response to "National Cattlemen's Beef Association Contributions to Presidential Candidates"
Post a Comment